THE MONSTER MASH WAS A WONDERFUL RACE, THANKS TO ALL THE GREAT VOLUNTEERS AND PARTICIPANTS WHO MADE IT HAPPEN. ALL FUNDS FROM THE RACE WILL HELP TFK TEACH CHILDREN IN 2010
2009 Results
Junior 10 & u Female
Place Bib# Name Age Hometown Time
1 45 Neev Ducey 8 Sliverspring MD 28:31
2 71 Michelle David 8 Woodbine MD 28:52
3 70 Callista Coffey 10 Lorton VA 34:49
Junior 10 & u Male
Place Bib# Name Age Hometown Time
1 73 Brian David 10 Woodbine MD 20:19
2 77 Thomas Bird 8 Sykesville MD 25:14
3 79 Connor Day 9 Alexandria VA 26:32
4 80 JD Childers 8 Springfield VA 28:04
5 76 Tyler Bird 7 Sykesville MD 28:23
6 81 James Uheeler 8 Springfield VA 34:55
7 75 Charlie Merrihew 9 Ellicott City MD 36:02
Junior 11-12 Female
Place Bib# Name Age Hometown Time
1 90 Laurette Espinoza 12 Annandale VA 25:28
Junior 11-12 Male
Place Bib# Name Age Hometown Time
1 92 Joshua Merrihew 12 Ellicott City MD 21:31
2 94 Nicholas Santos-Powell 12 Lorton VA 23:03
3 96 Gunther Schaaf 11 Clifton VA 23:15
4 97 Joey Moravelk 12 Warrenton VA 24:30
5 98 John Wheeler 11 Springfield VA 26:05
6 93 Christopher Stolze 11 Falls Church VA 26:52
7 91 Henry Lewis 11 Falls Church VA 27:02
8 95 Christopher Silva 12 Bristow VA 40:32
Junior 13-14 Female
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 181 Maddie Simpson 14 Clifton VA 21:25 24:16 45:41
Junior 13-14 Male
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 120 Brett Stein 14 Lorton VA 17:13 19:48 37:01
2 111 Collin David 13 Woodbine MD 18:07 21:12 39:19
3 113 Matthew Bishop 13 Fairfax VA 18:30 21:33 40:03
4 114 John Lillis 13 Arlington VA 19:29 20:41 40:10
5 112 Jack Lanier 14 Fairfax VA 18:56 21:44 40:40
6 50 CJ Coffey 13 Lorton VA 20:01 22:52 42:53
7 110 Avery Henry 13 Fairfax VA 22:41 27:08 49:49
8 118 James Zurita 13 Springfield VA 22:56 27:29 50:25
9 117 Yorshua Agnilar 14 Springfield VA 23:53 29:39 53:32
10 116 Carter Schultz 14 Reston VA 31:40 24:30 56:10
11 119 Bradley Blackstone 13 Winchester VA 25:12 37:46 1:02:58
115 Sami Albakhouchi 14 Arlington VA 19:26 dnf
Beg Female
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 180 Sarah Richards 35 Fairfax VA 26:55 27:21 54:16
2 182 Nanette Virnig 33 Washington DC 26:32 31:14 57:46
3 145 Angelica Pardo 21 Herndon VA 35:54 37:51 1:13:45
Beginner Male
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 157 Carlos Mollinado 99 Arlington VA 19:53 20:49 40:42
2 138 Carlos Espinoza 43 Annandale VA 19:59 20:49 40:48
3 158 Ricardo Tenorio 99 Temple Hills MD 19:57 21:17 41:14
4 148 Peter Kuhlmann 26 Arlington VA 20:40 21:12 41:52
5 154 Aaron Rogers 35 Leesburg VA 20:54 22:12 43:06
6 134 Edward Lee 36 Germantown MD 21:10 22:06 43:16
7 147 Angel Chaparro 41 Shepherdstown WV 21:40 23:23 45:03
8 135 Steve Tressler 33 Lorton VA 21:47 23:37 45:24
9 141 Brian Connors 36 Fairfax VA 22:00 23:36 45:36
9 143 Patrick Teague 37 Burke VA 21:55 23:41 45:36
11 133 Michael Fissel 24 Vienna VA 23:07 24:00 47:07
12 155 Ikumu Sparks 30 Centreville VA 23:25 23:55 47:20
13 151 Vinny Centamore 35 Woodbridge VA 23:21 24:50 48:11
14 137 Raphael Silvestro 37 Mclean VA 23:24 25:13 48:37
15 140 Gustavo Krassevich 43 Centreville VA 23:46 25:04 48:50
16 142 Tom Gebicke 35 Falls Church VA 23:06 25:49 48:55
16 159 Mark Bruke 39 Hyattsville MD 23:29 25:26 48:55
18 130 Kevin Adams 53 Bethesda MD 23:42 25:28 49:10
19 136 Giancarlo Furgiuele 31 Lorton VA 23:19 26:01 49:20
20 131 Bradley Bunton 38 Fairfax VA 23:54 26:26 50:20
21 149 Adam Austin 34 Arlington VA 24:37 27:36 52:13
22 139 Gary Hernberg 40 Vienna VA 24:28 28:13 52:41
23 156 Sparky Moffett 35 Reston VA 26:15 28:57 55:12
24 150 Jon Crews 28 Alexandria VA 30:49 34:18 1:05:07
25 144 Oscar Pardo 38 Herndon VA 31:39 33:34 1:05:13
26 153 Mark Fincham 43 Ashburn VA 32:25 35:09 1:07:34
27 161 Jeff Hendrickson 52 Arlington VA 33:49 34:09 1:07:58
28 146 Mateo Silva 36 Bristow VA 33:27 35:57 1:09:24
29 160 Tatsutoshi Kadota 45 Washington DC 35:15 41:20 1:16:35
152 Pete Moravek 46 Warrenton VA dnf
Jr Female 15-18
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 65 Laura Martinez 14 Springfield VA 32:45 33:47 1:06:32
Junior Male 15-18
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 52 Zac Frederick 16 Vienna VA 20:03 21:11 41:14
2 53 Justin Anderson 18 Alexandria VA 24:05 27:17 51:22
3 51 Chris Peesel 17 Sterling VA 28:17 35:22 1:03:39
Masters 45+ Open
Place Bib# Name Age Hometown Lap 1 Lap 2 Time
1 508 Larry Cautilli 46 Springfield VA 18:41 19:30 38:11
2 501 Russ Adams 46 Springfield VA 18:38 20:00 38:38
3 506 Mike Pattisall 51 Alexandria VA 19:09 20:36 39:45
4 507 Philip David 46 Woodbine MD 19:13 20:39 39:52
5 504 Gil Goodrich 55 Arlington VA 20:29 22:14 42:43
6 511 Tom Waters 51 Bethesda MD 20:48 22:01 42:49
7 512 Sean Fogarty 54 Burke VA 20:51 22:10 43:01
8 503 David Kisiday 49 Herndon VA 21:36 23:11 44:47
9 509 Joey Angeles 47 Fairfax VA 21:57 23:47 45:44
10 510 Bill Hellwig 59 Falls Church VA 22:18 23:44 46:02
11 505 Luther Crane Jr 51 Valkaria FL 23:52 25:11 49:03
502 Chuck Stolze 47 Falls Church VA 20:45 dnf
Clydesdale Open
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Time
1 543 Jeff Teach 37 Falls Church VA 19:49 21:12 21:02 1:02:03
2 540 Travis Muhler 22 Stafford VA 20:24 23:16 22:35 1:06:15
3 542 Jeff Frederick 47 Vienna VA 20:56 22:49 22:33 1:06:18
4 541 Tom Howe 37 Alexandria VA 21:41 23:41 23:36 1:08:58
Masters 35+ Open
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Time
1 335 Pete Fraker 42 Oakk Hill VA 18:12 19:53 20:24 58:29
2 332 David Anderson 43 Bethesda MD 18:49 20:10 19:57 58:56
3 337 Tyler Newby 39 Washington DC 18:55 20:28 19:55 59:18
4 330 Peter Schultz 43 Reston VA 19:06 20:28 20:14 59:48
5 338 Carey Jones 39 Alexandria VA 20:19 22:45 23:01 1:06:05
6 243 Thomas Crenshaw 41 Alexandria VA 21:31 23:34 23:28 1:08:33
7 334 John Hughes 46 Cabin John MD 21:04 24:01 23:33 1:08:38
336 Ben Teller 40 Cabin John MD 18:48 20:30 dnf
Masters 35+ Female
1 333 Clare Evans 48 Bethesda MD 22:08 23:24 23:08 1:08:40
Sport Female
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Time
1 301 Christa Dalakis 33 Falls Church VA 20:48 23:04 22:42 1:06:34
2 300 Simona Vincenciova 28 Annandale VA 21:42 22:46 22:53 1:07:21
Sport Male
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Time
1 244 David Simpson 53 Clifton VA 18:13 19:49 19:58 58:00
2 246 Pete Fraker 52 Plum Grove VA 19:05 20:20 20:50 1:00:15
3 249 Thomas Jones 37 Reston VA 19:34 21:27 21:42 1:02:43
4 252 Chris McGibbon 36 Alexandria VA 19:58 21:59 21:22 1:03:19
5 248 Bill Blackstone 42 Winchester VA 21:26 21:30 21:33 1:04:29
6 245 Matt Juaneza 25 Alexandria VA 20:43 22:55 23:21 1:06:59
7 240 Michael Edmonds 34 Woodbridge VA 21:42 24:21 23:28 1:09:31
8 250 Rob Noecker 42 Fairfax VA 22:05 24:09 24:13 1:10:27
9 247 Juan Mejia 30 Chantilly VA 23:55 26:57 29:16 1:20:08
10 242 Kevin Bannan 27 Arlington VA 26:40 30:37 31:17 1:28:34
241 Tom Jackson 40 Lake Ridge VA 21:31 dnf
Single Speed Open
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Time
1 200 Mark Lewis 44 Falls Church VA 17:45 19:03 18:16 55:04
2 204 Jonathan Houghton 40 Baltimore MD 17:47 19:01 18:32 55:20
3 202 Steven Dontigny 43 Falls Church VA 17:44 19:02 19:31 56:17
4 201 Jonathan Walsh 27 Arlington VA 18:24 19:27 19:47 57:38
5 205 Darren McNeill 22 Arlington VA 20:21 22:06 21:34 1:04:01
203 Robert Colby 36 Springfield VA 18:36 dnf
Expert Male
Place Bib# Name Age Hometown Lap 1 Lap 2 Lap 3 Lap 4 Time
1 1 Jed Prentice 41 Takoma Park MD 16:38 17:29 17:45 17:58 1:09:50
2 2 Joe Fritsch 41 Olney MD 16:21 17:40 19:21 18:50 1:12:12
3 3 Richard Cobb 51 Annandale VA 18:40 19:55 19:39 20:38 1:18:52
2008 Results
Junior's Race
| Place | Class | Name |
| 1 | 10 and under boys | Brian David |
| 2 | 10 and under boys | Nels Kingston |
| 3 | 10 and under boys | Rory Coulter |
| 4 | 10 and under boys | Thomas Keller |
| 5 | 10 and under boys | Austin Henry |
| 6 | 10 and under boys | Henry Lewis |
| 7 | 10 and under boys | Nate Sovek |
| 8 | 10 and under boys | David Wendell |
| 9 | 10 and under boys | Oscar Aravello |
| 10 | 10 and under boys | Stan Bottcher |
| 11 | 10 and under boys | Joe Hyland |
| 12 | 10 and under boys | Charile Merrihew |
| 13 | 10 and under boys | Trevor Nelson |
| 14 | 10 and under boys | Pierce Williams |
| 15 | 10 and under boys | Jacob Kegley |
| 16 | 10 and under boys | Micael Pollattos |
| 17 | 10 and under boys | Owen Rafey |
| 1 | 10 and under girls | Michellle David |
| 2 | 10 and under girls | Hanna Kingston |
| 3 | 10 and under girls | Holden Rafey |
| 4 | Heidi ? | |
| 1 | 11/12/ Boys | Ben Hyland |
| 2 | 11/12/ Boys | Collin David |
| 3 | 11/12/ Boys | Eric Bunk |
| 4 | 11/12/ Boys | Josh Merrihew |
| 5 | 11/12/ Boys | Avery Henry |
| 6 | 11/12/ Boys | Justin Viens |
| 7 | 11/12/ Boys | Nick Viens |
| 8 | 11/12/ Boys | Nathan Clements |
| 9 | 11/12/ Boys | Nicholas Hwang |
| 10 | 11/12/ Boys | Malik Bivens |
| 11 | 11/12/ Boys | Juliene Villacres -Zuc |
| 1 | 11/12 Girls | Heather Barnes |
| 2 | 11/12 Girls | Sissandra Marolen |
| 1 | 13/14 Boys | Daryl Mason |
| 2 | 13/14 Boys | Austin Sturgis |
| 3 | 13/14 Boys | Mikey Tapscoll |
| 1 | 13/14 Girls | Laura Martinez |
| 1 | 15/16 Girls | Carolina Aravello |
9:30 Race
| Place | Class | Name | Bib | Start | Time | Lap 1 | Lap 2 | Lap 3 |
| 1 | - Master 35+ Male | George Opria | 340 | 09:30:00 | 0:55:21 | 0:18:23 | 0:18:25 | 0:18:33 |
| 2 | - Master 35+ Male | Scott Stahl | 344 | 09:30:00 | 0:56:06 | 0:18:20 | 0:18:45 | 0:19:01 |
| 3 | - Master 35+ Male | Kent Baake | 346 | 09:30:00 | 0:56:52 | 0:18:45 | 0:19:07 | 0:19:00 |
| 4 | - Master 35+ Male | Christopher Clarke | 337 | 09:30:00 | 0:57:26 | 0:18:53 | 0:19:02 | 0:19:31 |
| 5 | - Master 35+ Male | Mark Stahl | 342 | 09:30:00 | 0:58:24 | 0:19:15 | 0:19:48 | 0:19:21 |
| 6 | - Master 35+ Male | David Anderson | 345 | 09:30:00 | 0:58:47 | 0:19:09 | 0:19:47 | 0:19:51 |
| 7 | - Master 35+ Male | Ben Teller | 347 | 09:30:00 | 1:03:41 | 0:20:35 | 0:21:40 | 0:21:26 |
| 8 | - Master 35+ Male | John Harris | 331 | 09:30:00 | 1:05:22 | 0:21:39 | 0:21:39 | 0:22:04 |
| 9 | - Master 35+ Male | Mike McMillion | 334 | 09:30:00 | 1:06:36 | 0:21:06 | 0:22:21 | 0:23:09 |
| 10 | - Master 35+ Male | Vincent DiMarco | 338 | 09:30:00 | 1:06:57 | 0:21:31 | 0:22:23 | 0:23:03 |
| 11 | - Master 35+ Male | Barry O'Melinn | 341 | 09:30:00 | 1:07:33 | 0:20:11 | 0:25:36 | 0:21:46 |
| 12 | - Master 35+ Male | Brent Alleyne | 336 | 09:30:00 | 1:22:01 | 0:25:51 | 0:27:22 | 0:28:48 |
| 13 | - Master 35+ Male | Mario DeMartin | 343 | 09:30:00 | 1:23:39 | 0:22:12 | 0:27:20 | 0:34:07 |
| 14 | - Master 35+ Male | Eric Jensen | 332 | 09:30:00 | 0:25:58 | 0:25:58 | ||
| 1 | - Clydesdale Male | Robert Miller | 531 | 09:31:00 | 1:00:19 | 0:19:15 | 0:20:18 | 0:20:46 |
| 2 | - Clydesdale Male | Jeff Frederick | 532 | 09:31:00 | 1:06:00 | 0:21:28 | 0:22:02 | 0:22:30 |
| 3 | - Clydesdale Male | Thomas Howe | 530 | 09:31:00 | 1:11:48 | 0:22:34 | 0:25:22 | 0:23:52 |
| 4 | - Clydesdale Male | Ryan Klivka | 533 | 09:31:00 | 0:48:38 | 0:23:07 | 0:25:31 | |
| 1 | - Junior 18 Male | Zac Frederick | 51 | 09:32:00 | 0:45:07 | 0:22:10 | 0:22:57 | |
| 2 | - Junior 18 Male | Kyle Burrell | 52 | 09:32:00 | 0:49:45 | 0:23:48 | 0:25:57 | |
| 3 | - Junior 18 Male | Benjamin Snyder | 50 | 09:32:00 | 0:54:34 | 0:25:52 | 0:28:42 | |
| 1 | - Master 45+ Male | Eric Sloman | 507 | 09:33:00 | 0:38:55 | 0:19:37 | 0:19:18 | |
| 2 | - Master 45+ Male | Tony Thompson | 511 | 09:33:00 | 0:39:59 | 0:19:34 | 0:20:25 | |
| 3 | - Master 45+ Male | Mike Pattisall | 508 | 09:33:00 | 0:41:02 | 0:20:27 | 0:20:35 | |
| 4 | - Master 45+ Male | Jay Chevrier | 509 | 09:33:00 | 0:41:09 | 0:20:32 | 0:20:37 | |
| 5 | - Master 45+ Male | Philip David | 502 | 09:33:00 | 0:41:16 | 0:20:03 | 0:21:13 | |
| 6 | - Master 45+ Male | Craig Bottcher | 500 | 09:33:00 | 0:41:52 | 0:20:21 | 0:21:31 | |
| 7 | - Master 45+ Male | Scott Browning | 506 | 09:33:00 | 0:44:31 | 0:21:53 | 0:22:38 | |
| 8 | - Master 45+ Male | Luther Crane | 501 | 09:33:00 | 0:44:33 | 0:22:08 | 0:22:25 | |
| 9 | - Master 45+ Male | Ludek Kolesa | 510 | 09:33:00 | 0:46:54 | 0:22:10 | 0:24:44 | |
| 10 | - Master 45+ Male | Drew Watson | 505 | 09:33:00 | 0:48:44 | 0:23:11 | 0:25:33 | |
| 11 | - Master 45+ Male | David Jacobs | 503 | 09:33:00 | 0:52:08 | 0:25:38 | 0:26:30 | |
| 12 | - Master 45+ Male | Michael Reyes | 504 | 09:33:00 | 0:59:33 | 0:29:30 | 0:30:03 | |
| 1 | - Beginner Male | George Croghan | 146 | 09:34:00 | 0:40:05 | 0:19:47 | 0:20:18 | |
| 2 | - Beginner Male | Matthew Benedetti | 130 | 09:34:00 | 0:40:50 | 0:20:17 | 0:20:33 | |
| 3 | - Beginner Male | Carlos Mollinebo | 164 | 09:34:00 | 0:41:07 | 0:20:13 | 0:20:54 | |
| 4 | - Beginner Male | Michael Sipes | 145 | 09:34:00 | 0:42:00 | 0:20:43 | 0:21:17 | |
| 5 | - Beginner Male | Dae Kim | 161 | 09:34:00 | 0:42:19 | 0:21:13 | 0:21:06 | |
| 6 | - Beginner Male | Dave Lynch | 154 | 09:34:00 | 0:42:41 | 0:20:29 | 0:22:12 | |
| 7 | - Beginner Male | Christopher Bodle | 158 | 09:34:00 | 0:42:48 | 0:21:12 | 0:21:36 | |
| 8 | - Beginner Male | Claros Rosas | 165 | 09:34:00 | 0:42:55 | 0:20:33 | 0:22:22 | |
| 9 | - Beginner Male | Ricardo Tenorio | 162 | 09:34:00 | 0:43:01 | 0:21:15 | 0:21:46 | |
| 10 | - Beginner Male | German Isales | 140 | 09:34:00 | 0:43:19 | 0:21:11 | 0:22:08 | |
| 11 | - Beginner Male | Paul Lee | 141 | 09:34:00 | 0:43:32 | 0:21:55 | 0:21:37 | |
| 12 | - Beginner Male | Choong Hwang | 139 | 09:34:00 | 0:43:46 | 0:22:04 | 0:21:42 | |
| 13 | - Beginner Male | Rick Halterman | 147 | 09:34:00 | 0:43:51 | 0:21:38 | 0:22:13 | |
| 14 | - Beginner Male | Joshua Ence | 134 | 09:34:00 | 0:43:53 | 0:23:06 | 0:20:47 | |
| 15 | - Beginner Male | Adrian Porter | 160 | 09:34:00 | 0:45:30 | 0:22:01 | 0:23:29 | |
| 16 | - Beginner Male | Dave Roberts | 148 | 09:34:00 | 0:47:00 | 0:23:10 | 0:23:50 | |
| 17 | - Beginner Male | Bo Pham | 144 | 09:34:00 | 0:47:14 | 0:23:40 | 0:23:34 | |
| 18 | - Beginner Male | Carlos Espinoza | 157 | 09:34:00 | 0:47:19 | 0:23:51 | 0:23:28 | |
| 19 | - Beginner Male | Chris Vest | 149 | 09:34:00 | 0:47:59 | 0:23:47 | 0:24:12 | |
| 20 | - Beginner Male | Bradley Bunton | 132 | 09:34:00 | 0:49:15 | 0:24:17 | 0:24:58 | |
| 21 | - Beginner Male | Steve Tressler | 156 | 09:34:00 | 0:49:42 | 0:22:38 | 0:27:04 | |
| 22 | - Beginner Male | Javier Mestre | 152 | 09:34:00 | 0:49:57 | 0:23:49 | 0:26:08 | |
| 23 | - Beginner Male | Giancarlo Furgiuele | 137 | 09:34:00 | 0:50:21 | 0:24:21 | 0:26:00 | |
| 24 | - Beginner Male | Mark Stemp | 150 | 09:34:00 | 0:50:31 | 0:24:35 | 0:25:56 | |
| 25 | - Beginner Male | Zack Fuqua | 136 | 09:34:00 | 0:52:19 | 0:24:29 | 0:27:50 | |
| 26 | - Beginner Male | Brian Collins | 133 | 09:34:00 | 0:54:02 | 0:26:20 | 0:27:42 | |
| 27 | - Beginner Male | Paul Martinez | 159 | 09:34:00 | 0:57:08 | 0:26:15 | 0:30:53 | |
| 28 | - Beginner Male | Gary Hernberg | 138 | 09:34:00 | 1:04:35 | 0:30:18 | 0:34:17 | |
| 29 | - Beginner Male | Todd Fitzsimmons | 135 | 09:34:00 | 1:11:17 | 0:31:39 | 0:39:38 | |
| 30 | - Beginner Male | Wilmer Terragas | 163 | 09:34:00 | 0:23:36 | 0:23:36 | ||
| 31 | - Beginner Male | Paul Gulick | 151 | 09:34:00 | 0:23:09 | 0:23:09 | ||
| 1 | - Beginner Female | Simona Vincenciova | 181 | 09:35:00 | 0:48:23 | 0:24:10 | 0:24:13 |
11:30 Race
| Place | Class | Name | Bib | Start | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | - Expert Male | Joe Fritsch | 9 | 11:30:00 | 1:09:35 | 0:16:58 | 0:17:25 | 0:17:29 | 0:17:43 |
| 2 | - Expert Male | Ryan Bannon | 4 | 11:30:00 | 1:13:40 | 0:17:35 | 0:18:09 | 0:18:49 | 0:19:07 |
| 3 | - Expert Male | Calvin Cheung | 6 | 11:30:00 | 1:14:16 | 0:18:05 | 0:18:40 | 0:18:37 | 0:18:54 |
| 4 | - Expert Male | Dan Paulson | 32 | 11:30:00 | 1:14:40 | 0:17:52 | 0:18:52 | 0:18:56 | 0:19:00 |
| 5 | - Expert Male | Ian Spivack | 3 | 11:30:00 | 1:16:30 | 0:18:27 | 0:19:17 | 0:19:12 | 0:19:34 |
| 6 | - Expert Male | Douglas Pepelko | 1 | 11:30:00 | 1:19:17 | 0:18:49 | 0:19:59 | 0:20:12 | 0:20:17 |
| 7 | - Expert Male | Brian Poochigan | 5 | 11:30:00 | 1:22:35 | 0:19:48 | 0:20:30 | 0:20:50 | 0:21:27 |
| 8 | - Expert Male | Brian Rosinski | 8 | 11:30:00 | 1:47:35 | 0:24:23 | 0:26:49 | 0:28:07 | 0:28:16 |
| 1 | - Expert Female | Linday Bayer | 30 | 11:32:00 | 1:24:57 | 0:20:34 | 0:21:06 | 0:21:25 | 0:21:52 |
| 2 | - Expert Female | Kathryn Hansen | 31 | 11:32:00 | 1:25:48 | 0:20:52 | 0:21:21 | 0:21:44 | 0:21:51 |
| 1 | - Singlespeed Male | Mark Lewis | 204 | 11:31:00 | 0:55:07 | 0:18:07 | 0:18:40 | 0:18:20 | |
| 2 | - Singlespeed Male | Daniel Atkins | 200 | 11:31:00 | 0:55:12 | 0:18:01 | 0:18:42 | 0:18:29 | |
| 3 | - Singlespeed Male | Dylan Johnson | 201 | 11:31:00 | 0:58:50 | 0:19:14 | 0:19:35 | 0:20:01 | |
| 4 | - Singlespeed Male | Hans Lellelid | 203 | 11:31:00 | 1:00:34 | 0:19:50 | 0:20:16 | 0:20:28 | |
| 5 | - Singlespeed Male | Matt Clements | 206 | 11:31:00 | 1:02:49 | 0:20:24 | 0:20:58 | 0:21:27 | |
| 6 | - Singlespeed Male | Micky Hall | 208 | 11:31:00 | 1:06:09 | 0:21:17 | 0:22:32 | 0:22:20 | |
| 7 | - Singlespeed Male | Darwin Santinor | 205 | 11:31:00 | 1:10:37 | 0:21:57 | 0:23:54 | 0:24:46 | |
| 8 | - Singlespeed Male | Roger Contesi | 207 | 11:31:00 | 1:11:05 | 0:22:46 | 0:23:43 | 0:24:36 | |
| 1 | - Sport Male | Juan Lorocachi | 253 | 11:32:00 | 0:57:44 | 0:19:05 | 0:18:58 | 0:19:41 | |
| 2 | - Sport Male | Matt Lough | 244 | 11:32:00 | 0:57:59 | 0:18:57 | 0:19:29 | 0:19:33 | |
| 3 | - Sport Male | Robert Colby | 251 | 11:32:00 | 0:59:48 | 0:19:20 | 0:20:13 | 0:20:15 | |
| 4 | - Sport Male | Cedric Guy | 243 | 11:32:00 | 1:00:07 | 0:19:33 | 0:20:19 | 0:20:15 | |
| 5 | - Sport Male | Chas Ryan | 248 | 11:32:00 | 1:00:37 | 0:20:22 | 0:20:03 | 0:20:12 | |
| 6 | - Sport Male | Robert Honaker | 249 | 11:32:00 | 1:00:56 | 0:20:00 | 0:20:20 | 0:20:36 | |
| 7 | - Sport Male | John Kromis | 254 | 11:32:00 | 1:01:57 | 0:20:25 | 0:20:40 | 0:20:52 | |
| 8 | - Sport Male | David McGaughey | 247 | 11:32:00 | 1:02:07 | 0:20:21 | 0:20:42 | 0:21:04 | |
| 9 | - Sport Male | Ralph Fernandez | 242 | 11:32:00 | 1:05:46 | 0:20:19 | 0:21:41 | 0:23:46 | |
| 10 | - Sport Male | Chris McGibbon | 255 | 11:32:00 | 1:06:01 | 0:20:46 | 0:23:22 | 0:21:53 | |
| 11 | - Sport Male | Mike Manninger | 256 | 11:32:00 | 1:07:10 | 0:21:41 | 0:23:13 | 0:22:16 | |
| 12 | - Sport Male | Tom Bunk | 250 | 11:32:00 | 1:08:23 | 0:22:16 | 0:22:48 | 0:23:19 | |
| 13 | - Sport Male | Michael Edmonds | 241 | 11:32:00 | 1:11:39 | 0:22:39 | 0:24:35 | 0:24:25 | |
| 14 | - Sport Male | Dave Clements | 246 | 11:32:00 | 1:12:07 | 0:23:39 | 0:24:15 | 0:24:13 | |
| 15 | - Sport Male | Robert Vaughan | 245 | 11:32:00 | 1:13:17 | 0:22:41 | 0:25:06 | 0:25:30 | |
| 16 | - Sport Male | Steve Gross | 252 | 11:32:00 | 1:34:09 | 0:27:11 | 0:36:02 | 0:30:56 | |
| 1 | - Sport Female | Leticia Nordvall | 300 | 11:33:00 | 1:12:47 | 0:23:28 | 0:24:30 | 0:24:49 | |
| 2 | - Sport Female | Laurel Sachleben | 301 | 11:33:00 | 1:16:50 | 0:24:01 | 0:25:39 | 0:27:10 |
.
2007 Results
| Place | Class | Name | Bib | Start | Lap 1 | Total Time | |
| 1 | - Junior 14 Mixed | Tobias Kasper | 113 | 08:32:00 | 08:52:31 | 0:20:31 | |
| 2 | - Junior 14 Mixed | Cameron Pattisall | 114 | 08:32:00 | 08:52:49 | 0:20:49 | |
| 3 | - Junior 14 Mixed | Benjamin Snyder | 112 | 08:32:00 | 08:54:07 | 0:22:07 | |
| 4 | - Junior 14 Mixed | Kyle Burrell | 110 | 08:32:00 | 08:54:17 | 0:22:17 | |
| 5 | - Junior 14 Mixed | Sasha (Alex) Martin | 111 | 08:32:00 | 09:07:24 | 0:35:24 | |
| 1 | - Junior 12 Mixed | Collin David | 91 | 08:34:00 | 08:54:34 | 0:20:34 | |
| 2 | - Junior 12 Mixed | Maddie Simpson | 97 | 08:34:00 | 08:55:15 |